Pricing
Y-Series Masterbatch Price List
The Y-Series runs on a recycled rPE+rEVA carrier with recycled carbon black, which is what makes this price level possible without giving up dispersion. Every grade below is made in our own Huizhou plant and backed by SGS test reports.
All grades share an rPE + rEVA carrier and a 1–4% addition rate.
| Grade | Carbon black | CB type | USD / kg | Inquire |
|---|---|---|---|---|
| ZFH-Y2008 | 8% | HAF + rCB | 0.38 | Inquire |
| ZFH-Y2010 | 10% | HAF + rCB | 0.42 | Inquire |
| ZFH-Y2014 | 14% | HAF + rCB | 0.48 | Inquire |
| ZFH-Y2016 | 16% | HAF + rCB | 0.53 | Inquire |
| ZFH-Y2018 | 18% | HAF + rCB | 0.57 | Inquire |
| ZFH-Y2022 | 22% | HAF + rCB | 0.58 | Inquire |
| ZFH-Y2024 | 24% | HAF + rCB | 0.62 | Inquire |
| ZFH-Y2028 | 28% | HAF + rCB | 0.65 | Inquire |
| ZFH-Y2031 | 31% | HAF + rCB | 0.70 | Inquire |
| ZFH-Y2035 | 35% | HAF + rCB | 0.79 | Inquire |
| ZFH-Y2033 | 36% | HAF* | 0.92 | Inquire |
| ZFH-Y2036 | 38% | HAF* | 0.97 | Inquire |
| ZFH-Y2041 | 41% | HAF + rCB | 1.01 | Inquire |
| ZFH-Y2006A | 46% | HAF*† | 1.26 | Inquire |
Grades marked * use virgin HAF carbon black only, with no recycled CB, which is why they price above the recycled grades around them.
ZFH-Y2006A is supplied unfilled and without PE WAX dispersant.
Below full-container quantities a small volume adjustment applies; tell us your tonnage and we will confirm.
We can also settle in RMB (CNY), which usually works out better for you than USD.
Pricing terms
- Prices are EXW our Huizhou, Guangdong factory, packaging included.
- Excludes inland haulage, export clearance, sea freight and insurance.
- Minimum order quantity: 1 tonne (1,000 kg) per grade.
- 20 tonnes equals one full 20GP container load.
- Quotation valid for 30 days, subject to final confirmation.
Last updated:
Need a grade or volume that isn't listed, or a custom formulation? Send us your specification and we'll quote.
Request a quotation